| Management number | 219095944 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219095944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:35.4IN,Length:18.5IN,Waist Size:26.8IN,Length:8.9IN,Waist Size:26.8INM:Bust:37.4IN,Length:18.9IN,Waist Size:28.3IN,Length:9.3IN,Waist Size:28.7INL:Bust:39.4IN,Length:19.3IN,Waist Size:29.9IN,Length:9.6IN,Waist Size:30.7INXL:Bust:41.3IN,Length:19.7IN,Waist Size:31.5IN,Length:10.0IN,Waist Size:32.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Small |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | WDIRARA |
| Chest Size | 35.4 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 95% Polyester,82% Polyester,18% Elastane,5% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | WRWDmtevuy-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-WRWDUSnesb4dCZT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form