| Management number | 218436055 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218436055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:6.3IN,Length:8.3IN,Waist Size:25.2INS:Bust:34.6IN,Length:6.7IN,Length:8.7IN,Waist Size:26.8INM:Bust:36.6IN,Length:7.1IN,Length:9.1IN,Waist Size:28.3INL:Bust:38.6IN,Length:7.5IN,Length:9.4IN,Waist Size:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | X-Small |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Waist Size | 25.2 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLxghaaf-XS |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS6q45jyU99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form