| Management number | 220220124 | Release Date | 2026/05/03 | List Price | US$14.79 | Model Number | 220220124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001267027 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.24 Pounds |
| Manufacturer | True You Health |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Eye Health Support |
| Special Ingredients | L-Arginine, L-Citrulline, Lutein, Vitamin A, Zeaxanthin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | 2376RRH-SC |
| Specific Uses For Product | Circulation Support, Eye Health Support, Macula Health, Retina Health, Vision Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form