| Management number | 240447198 | Release Date | 2026/07/16 | List Price | US$48.02 | Model Number | 240447198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde P235/70R16 106HOVERVIEWThe Pirelli Scorpion Verde features low rolling resistance and reduced weight that promotes higher fuel economy and fewer CO2 emissions. It is a SUV and crossover tire built for summer performance.
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 29 |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Features | Noise Reduction |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 |
| Compatible cars | 2000 Land Rover Range Rover County, 1994-95 Land Rover Discovery Base, 1998 Land Rover Discovery 50th Anniversary Edition, 1996 Land Rover Discovery SE7, 1998 Land Rover Range Rover SE, 1996 Land Rover Range Rover SE, 1997 Land Rover Discovery XD, 1990 Land Rover Range Rover County, 1992 Land Rover Range Rover LSE, 1991 Land Rover Range Rover Hunter |
| Tire type | Light Truck & SUV Tires |
| Model | 2398900 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form