| Management number | 218391629 | Release Date | 2026/05/03 | List Price | US$14.34 | Model Number | 218391629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neleus was born in 2008 ,with its unique design concept, excellent quality and comfortable clipping, has gain the crazy love from the clients. As the most energetic brand, Neleus is committed to provide the most innovative and price-friendly products Technological quality is the priority of the company's products.
| Color | 6109 Black/Grey/Navy Blue,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim, Standard, Stretch |
| Leg Style | Wide |
| character | Sports |
| Brand Name | NELEUS |
| Rise Style | Mide |
| Sport Type | Running, Triathlon, Workout & Training |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | NELEUE |
| Style Number | DK6109B+H+NL#3 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 3 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | DK6109B+H+NL#3 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic, basketball, compression, exercise, fitness, football, gym, running, triathlon, workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form