| Management number | 218983956 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218983956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green Base with Warm White Bulb |
|---|---|
| Theme | Halloween,Festival |
| Seasons | Autumn |
| Voltage | 2.5 Volts |
| Occasion | Halloween, Wedding |
| Brand Name | Mudder |
| Unit Count | 1.0 Count |
| Form Factor | straight string or flexible wire |
| Item Weight | 0.09 Pounds |
| Light Color | Warm White |
| Manufacturer | Mudder |
| Model Number | d83707ea-fd9e-4573-a870-c67154382e5d |
| Power Source | Corded Electric |
| Material Type | Copper |
| Product Style | Modern |
| Control Method | App |
| Controller Type | Button Control |
| Number of Items | 60 |
| Light Source Type | Incandescent |
| Additional Features | Energy Efficient |
| Included Components | 60 count replacement bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 60 |
| Manufacturer Part Number | d83707ea-fd9e-4573-a870-c67154382e5d |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form