| Management number | 218829355 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218829355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | BNARQP |
| Model Name | MS110 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | BNARQP |
| Model Number | MS110 |
| BuiltIn Media | Ai User Manual x 1, Charging Case x 1, Earbuds Wireless Bluetooth x 1, USB-C cable x 1, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Office Meetings |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with almost all bluetooth |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Additional Features | Ai Translation, IPX5 Waterproof, Noise Cancellation, Stereo Audio, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 2.88 Centimeters |
| Carrying Case Length | 6.67 Centimeters |
| Carrying Case Weight | 47.3 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult/Teen/Kids |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Meeting/Travel/Learning /Entertainment/Fitness/Gaming/Sports/School |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form