| Management number | 218485526 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 218485526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 020201124213 |
|---|---|
| Brand | MOFINETWORK |
| Color | Black |
| Coverage | Extended |
| Frequency | 700 MHz |
| Model Name | MOFI4500 |
| Is Electric | Yes |
| Item Weight | 1.5 Pounds |
| Antenna Type | Fixed |
| Manufacturer | MOFINETWORK |
| Model Number | MOFI4500-4GXeLTE-SIM8-COMBO |
| BuiltIn Media | MOFI4500-SIM8 Router, 2 x 2.4GHz WiFi Antennas, 6ft CAT5 Ethernet Cable, UL Certified 2A 12 volts out, 110/220Volts AC Power Supply, SIM Card adaptor kit and instructions |
| Control Method | Remote |
| Controller Type | Switch |
| Mfr Part Number | MOFI4500-4GXeLTE-SIM8-COMBO |
| Number of Ports | 6 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK, WPA-PSK, WPS |
| Compatible Devices | Personal Computer |
| LAN Port Bandwidth | 1 Gbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | 4G/LTE |
| Has Security Updates | Yes |
| Wireless Compability | 802.11g, 802.11n |
| Connectivity Protocol | Cellular (LTE) |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form