| Management number | 219050912 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219050912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183174382 |
|---|---|
| Color | Warm White |
| Shape | a19 |
| Theme | Energy-efficient Lighting |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Efficiency | 80 lumens/watt |
| Light Type | LED |
| Model Name | MLB-191050W-12 |
| Style Name | 2700K |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | Maxxima |
| Model Number | MLB-191050W-12 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | ETL |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.4"W x 4.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-191050W-12 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form