| Management number | 219050598 | Release Date | 2026/05/03 | List Price | US$7.24 | Model Number | 219050598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2700k Warm White |
|---|---|
| Shape | Candle(C) |
| Theme | Light bulbs |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E11 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | ALIDE |
| Brightness | 500 Lumen |
| Efficiency | high |
| Light Type | LED |
| Model Name | E11 Led bulbs dimmable |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm white |
| Manufacturer | ALIDE |
| Model Number | AGU10435 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | E11 candelabra led bulbs |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Instant On, Please notice this bulb's base is E11, JDE11 Dimmable 50w led equivalent, 500lm, no flicker, 2700k warm white |
| Included Components | 4pcs JDE11 led bulbs 50w |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.73"W x 2.4"H |
| Connectivity Technology | Led bulbs |
| Manufacturer Part Number | AGU10435 |
| Specific Uses For Product | Ceiling Fan, candelabra, chandelier, cabinet lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form