| Management number | 219275461 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219275461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250405398 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Carlyle |
| Model Number | CL2334 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | CL2334 |
| Specific Uses For Product | Nutritional Supplement |
| Global Trade Identification Number | 00840250405398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form