| Management number | 216814502 | Release Date | 2026/04/19 | List Price | US$10.95 | Model Number | 216814502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395046117 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 100.00 Count |
| Dosage Form | 4 Soft Gels |
| Item Weight | 0.64 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 100 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin D |
| Age Range Description | Adult |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form