| Management number | 219813106 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219813106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your style isn't defined by a single era. These men's adidas running sneakers combine retro looks with modern tech. A BOOST midsole returns energy on every stride, while the textile upper with suede overlays provides a classic finish.
| UPC | 191985051009 |
|---|---|
| Brand | adidas |
| Color | Mgh Solid Grey/White/Black |
| Theme | Neutral, Retro, Streetwear, Vintage |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Retropy E5 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Retropy E5 |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTL40 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile, Suede, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | adidas Boost |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Q47101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form